Navn | Titel | Telefon | |
---|---|---|---|
Abagero, Rahma Ali | Ph.d.-studerende | ||
Barlebo, Marie Terese | Ph.d.-studerende | ||
Christensen, Sophie Hilario | Videnskabelig assistent | +45 35 33 66 91 | |
Damsgaard, Camilla Trab | Lektor | +45 35 33 22 21 | |
Eriksen, Kamilla Gehrt | Postdoc | +45 35 32 61 76 | |
Friis, Henrik | Professor | +45 35 33 38 60 | |
Grenov, Benedikte | Lektor | +45 20 45 66 54 | |
Haile, Getu Gizaw | Ph.d.-studerende | ||
Halloran, Afton Marina Szasz | Postdoc | +45 35 33 26 56 | |
Hermansen, Birgitte Kronbo | Ernæringskonsulent | +45 35 33 24 94 | |
Kamugisha, Jolly General Katebarirwe | Ph.d.-studerende | ||
Kavishe, Bazil Baltazar | Ph.d.-studerende | ||
Kitilya, Brenda Wilfred | Ph.d.-studerende | ||
Larnkjær, Anni | Akademisk medarbejder | +45 35 33 35 48 | |
Lauritzen, Lotte | Professor MSO | +45 35 33 25 08 | |
Lewis, Jack Ivor | Videnskabelig assistent | +45 35 33 53 14 | |
Lind, Mads Vendelbo | Postdoc | +45 35 33 10 91 | |
Malla, Navodita | Ph.d. stipendiat | +45 35 32 65 25 | |
Maya, Cassandra | Ph.d. stipendiat | ||
Mbabazi, Joseph | Ph.d.-studerende | ||
Megersa, Bikila Soboka | Ph.d.-studerende, Ph.d. stipendiat | ||
Michaelsen, Kim F. | Professor emeritus | +45 35 33 24 95 | |
Mutumba, Rolland | Ph.d.-studerende | ||
Mølgaard, Christian | Sektionsleder, professor | +45 35 33 25 16 | |
Nurhasan, Mulia | Ph.d.-studerende | +45 35 33 17 64 | |
Olsen, Mette Frahm | Lektor | +45 28 34 09 79 | |
Pesu, Hannah | Ph.d. stipendiat | +45 50 20 03 81 | |
Ritz, Christian | Lektor | +45 35 33 25 36 | |
Roos, Nanna | Lektor, projektkoordinator | +45 35 33 24 97 | |
Sok, Daream | Ph.d.-studerende | ||
Stounbjerg, Nanna Groth | Ph.d. stipendiat | +45 35 33 51 25 | |
Tefera, Beakal Zinab | Ingen titel |
Flest downloads
-
2086
downloads
"Entomophagy": an evolving terminology in need of review
Publikation: Bidrag til tidsskrift › Review › Forskning › fagfællebedømt
Udgivet -
1275
downloads
Eicosapentaenoic acid and docosahexaenoic acid in whole blood are differentially and sex-specifically associated with cardiometabolic risk markers in 8-11-year-old Danish children
Publikation: Bidrag til tidsskrift › Tidsskriftartikel › Forskning › fagfællebedømt
Udgivet -
1271
downloads
NMR-based metabolomic profiling of overweight adolescents: an elucidation of the effects of inter-/intraindividual differences, gender, and pubertal development
Publikation: Bidrag til tidsskrift › Tidsskriftartikel › Forskning › fagfællebedømt
Udgivet
Seneste publikationer
Lifestyle intervention in pregnant women with obesity impacts cord blood DNA methylation which associates with body composition in the offspring
Publikation: Bidrag til tidsskrift › Tidsskriftartikel › Forskning › fagfællebedømt
Improved metabolic fitness, but no cardiovascular health effects, of a low-frequency short-term combined exercise program in 50-70-year-olds with low fitness: A randomized controlled trial
Publikation: Bidrag til tidsskrift › Tidsskriftartikel › Forskning › fagfællebedømt
Predictors of glucose metabolism and blood pressure among Ethiopian individuals with HIV/AIDS after one-year antiretroviral therapy
Publikation: Bidrag til tidsskrift › Tidsskriftartikel › Forskning › fagfællebedømt